Usage Statistics for the-trim-and-detox-patch.com

Summary Period: February 2012
Generated 01-Mar-2012 02:58 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 544
Total Files 365
Total Pages 337
Total Visits 227
Total KBytes 4522
Total Unique Sites 123
Total Unique URLs 25
Total Unique Referrers 12
Total Unique User Agents 55
. Avg Max
Hits per Hour 0 24
Hits per Day 18 51
Files per Day 12 39
Pages per Day 11 38
Sites per Day 4 12
Visits per Day 7 15
KBytes per Day 156 722
Hits by Response Code
Code 200 - OK 67.10% 365
Code 304 - Not Modified 1.65% 9
Code 404 - Not Found 31.25% 170

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 27 4.96% 21 5.75% 19 5.64% 10 4.41% 8 6.50% 395 8.74%
2 15 2.76% 10 2.74% 9 2.67% 8 3.52% 8 6.50% 90 2.00%
3 21 3.86% 14 3.84% 11 3.26% 8 3.52% 10 8.13% 38 0.84%
4 22 4.04% 17 4.66% 17 5.04% 7 3.08% 8 6.50% 42 0.92%
5 32 5.88% 28 7.67% 25 7.42% 8 3.52% 8 6.50% 427 9.44%
6 15 2.76% 10 2.74% 10 2.97% 7 3.08% 7 5.69% 28 0.61%
7 25 4.60% 18 4.93% 14 4.15% 11 4.85% 10 8.13% 137 3.04%
8 11 2.02% 9 2.47% 7 2.08% 7 3.08% 6 4.88% 27 0.59%
9 14 2.57% 7 1.92% 7 2.08% 7 3.08% 6 4.88% 111 2.46%
10 24 4.41% 16 4.38% 18 5.34% 8 3.52% 8 6.50% 441 9.74%
11 32 5.88% 21 5.75% 14 4.15% 10 4.41% 10 8.13% 171 3.78%
12 30 5.51% 19 5.21% 16 4.75% 14 6.17% 10 8.13% 291 6.43%
13 13 2.39% 9 2.47% 9 2.67% 9 3.96% 9 7.32% 201 4.44%
14 20 3.68% 13 3.56% 13 3.86% 13 5.73% 12 9.76% 465 10.28%
15 16 2.94% 11 3.01% 8 2.37% 8 3.52% 8 6.50% 126 2.79%
16 6 1.10% 3 0.82% 3 0.89% 3 1.32% 3 2.44% 12 0.27%
17 13 2.39% 8 2.19% 8 2.37% 5 2.20% 6 4.88% 27 0.59%
18 12 2.21% 7 1.92% 7 2.08% 6 2.64% 5 4.07% 32 0.70%
19 7 1.29% 4 1.10% 4 1.19% 4 1.76% 5 4.07% 12 0.27%
20 18 3.31% 9 2.47% 8 2.37% 8 3.52% 8 6.50% 43 0.94%
21 17 3.12% 10 2.74% 10 2.97% 7 3.08% 7 5.69% 35 0.77%
22 18 3.31% 11 3.01% 11 3.26% 8 3.52% 9 7.32% 35 0.78%
23 16 2.94% 9 2.47% 9 2.67% 6 2.64% 6 4.88% 40 0.88%
24 10 1.84% 5 1.37% 5 1.48% 5 2.20% 7 5.69% 25 0.56%
25 11 2.02% 6 1.64% 6 1.78% 3 1.32% 5 4.07% 20 0.45%
26 10 1.84% 5 1.37% 5 1.48% 5 2.20% 5 4.07% 31 0.68%
27 51 9.38% 39 10.68% 38 11.28% 15 6.61% 11 8.94% 722 15.97%
28 20 3.68% 14 3.84% 14 4.15% 8 3.52% 9 7.32% 467 10.33%
29 18 3.31% 12 3.29% 12 3.56% 9 3.96% 8 6.50% 32 0.71%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 3.31% 0 13 3.56% 0 13 3.86% 4 126 2.79%
1 0 22 4.04% 0 16 4.38% 0 16 4.75% 3 101 2.23%
2 1 29 5.33% 0 17 4.66% 0 18 5.34% 8 236 5.22%
3 0 20 3.68% 0 11 3.01% 0 13 3.86% 1 41 0.90%
4 0 16 2.94% 0 11 3.01% 0 11 3.26% 4 119 2.63%
5 0 11 2.02% 0 7 1.92% 0 7 2.08% 1 23 0.50%
6 0 15 2.76% 0 9 2.47% 0 9 2.67% 1 36 0.80%
7 1 29 5.33% 0 19 5.21% 0 15 4.45% 2 53 1.16%
8 0 28 5.15% 0 18 4.93% 0 13 3.86% 8 237 5.24%
9 0 10 1.84% 0 6 1.64% 0 4 1.19% 4 105 2.32%
10 0 18 3.31% 0 10 2.74% 0 7 2.08% 1 41 0.92%
11 0 12 2.21% 0 8 2.19% 0 7 2.08% 1 32 0.70%
12 0 19 3.49% 0 17 4.66% 0 13 3.86% 19 547 12.10%
13 0 24 4.41% 0 14 3.84% 0 15 4.45% 7 217 4.79%
14 1 37 6.80% 1 29 7.95% 1 29 8.61% 24 708 15.65%
15 0 20 3.68% 0 11 3.01% 0 12 3.56% 1 42 0.94%
16 0 17 3.12% 0 11 3.01% 0 11 3.26% 4 113 2.50%
17 0 15 2.76% 0 9 2.47% 0 8 2.37% 1 30 0.67%
18 1 32 5.88% 0 23 6.30% 0 23 6.82% 18 515 11.39%
19 1 50 9.19% 1 36 9.86% 1 34 10.09% 16 468 10.34%
20 0 20 3.68% 0 15 4.11% 0 13 3.86% 16 451 9.98%
21 1 46 8.46% 1 32 8.77% 0 22 6.53% 7 208 4.59%
22 0 18 3.31% 0 12 3.29% 0 12 3.56% 1 38 0.83%
23 0 18 3.31% 0 11 3.01% 0 12 3.56% 1 37 0.82%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 236 43.38% 110 2.44% /
2 50 9.19% 270 5.96% /webalizer/
3 12 2.21% 910 20.12% /webalizer/usage_201201.html
4 10 1.84% 537 11.88% /webalizer/usage_201110.html
5 9 1.65% 674 14.91% /webalizer/usage_201111.html
6 9 1.65% 653 14.44% /webalizer/usage_201112.html
7 9 1.65% 683 15.10% /webalizer/usage_201202.html
8 7 1.29% 1 0.02% /icons/blank.gif
9 7 1.29% 2 0.03% /icons/folder.gif
10 3 0.55% 10 0.23% /webalizer/daily_usage_201201.png
11 3 0.55% 7 0.15% /webalizer/usage.png
12 2 0.37% 10 0.21% /webalizer/ctry_usage_201201.png
13 2 0.37% 9 0.20% /webalizer/ctry_usage_201202.png
14 2 0.37% 6 0.14% /webalizer/daily_usage_201202.png
15 2 0.37% 4 0.09% /webalizer/hourly_usage_201201.png
16 2 0.37% 4 0.09% /webalizer/hourly_usage_201202.png
17 1 0.18% 6 0.12% /webalizer/ctry_usage_201110.png
18 1 0.18% 6 0.13% /webalizer/ctry_usage_201111.png
19 1 0.18% 5 0.11% /webalizer/ctry_usage_201112.png
20 1 0.18% 3 0.07% /webalizer/daily_usage_201110.png
21 1 0.18% 3 0.08% /webalizer/daily_usage_201111.png
22 1 0.18% 3 0.07% /webalizer/daily_usage_201112.png
23 1 0.18% 2 0.04% /webalizer/hourly_usage_201110.png
24 1 0.18% 2 0.04% /webalizer/hourly_usage_201111.png
25 1 0.18% 2 0.04% /webalizer/hourly_usage_201112.png

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 12 2.21% 910 20.12% /webalizer/usage_201201.html
2 9 1.65% 683 15.10% /webalizer/usage_201202.html
3 9 1.65% 674 14.91% /webalizer/usage_201111.html
4 9 1.65% 653 14.44% /webalizer/usage_201112.html
5 10 1.84% 537 11.88% /webalizer/usage_201110.html
6 50 9.19% 270 5.96% /webalizer/
7 236 43.38% 110 2.44% /
8 3 0.55% 10 0.23% /webalizer/daily_usage_201201.png
9 2 0.37% 10 0.21% /webalizer/ctry_usage_201201.png
10 2 0.37% 9 0.20% /webalizer/ctry_usage_201202.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 236 43.38% 165 73.33% /
2 50 9.19% 40 17.78% /webalizer/
3 12 2.21% 6 2.67% /webalizer/usage_201201.html
4 9 1.65% 6 2.67% /webalizer/usage_201202.html
5 10 1.84% 3 1.33% /webalizer/usage_201110.html
6 9 1.65% 3 1.33% /webalizer/usage_201111.html
7 9 1.65% 2 0.89% /webalizer/usage_201112.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 236 43.38% 157 70.40% /
2 50 9.19% 42 18.83% /webalizer/
3 12 2.21% 7 3.14% /webalizer/usage_201201.html
4 9 1.65% 6 2.69% /webalizer/usage_201202.html
5 10 1.84% 4 1.79% /webalizer/usage_201110.html
6 9 1.65% 4 1.79% /webalizer/usage_201111.html
7 9 1.65% 3 1.35% /webalizer/usage_201112.html

Top 30 of 123 Total Sites
# Hits Files KBytes Visits Hostname
1 84 15.44% 56 15.34% 125 2.77% 14 6.17% sticker00.yandex.ru
2 71 13.05% 38 10.41% 464 10.26% 24 10.57% crawl-66-249-71-116.googlebot.com
3 43 7.90% 29 7.95% 553 12.23% 15 6.61% crawl-66-249-71-38.googlebot.com
4 22 4.04% 20 5.48% 672 14.85% 1 0.44% c.aihit.com
5 18 3.31% 18 4.93% 408 9.02% 1 0.44% 109.123.117.146
6 14 2.57% 9 2.47% 33 0.72% 9 3.96% spider-199-21-99-73.yandex.com
7 12 2.21% 6 1.64% 46 1.01% 6 2.64% crawl-66-249-72-154.googlebot.com
8 11 2.02% 7 1.92% 17 0.38% 7 3.08% 123.126.68.23
9 11 2.02% 10 2.74% 14 0.30% 1 0.44% 69.58.178.57
10 11 2.02% 4 1.10% 39 0.87% 5 2.20% crawl-66-249-72-238.googlebot.com
11 10 1.84% 8 2.19% 11 0.24% 8 3.52% 220.181.125.48
12 9 1.65% 4 1.10% 25 0.55% 4 1.76% crawl-66-249-72-184.googlebot.com
13 8 1.47% 3 0.82% 35 0.78% 3 1.32% crawl-66-249-72-155.googlebot.com
14 8 1.47% 8 2.19% 4 0.08% 8 3.52% static-208-80-194-30.as13448.com
15 7 1.29% 7 1.92% 410 9.06% 1 0.44% 38.100.21.21
16 7 1.29% 7 1.92% 432 9.55% 1 0.44% wsip-70-184-193-198.dc.dc.cox.net
17 6 1.10% 3 0.82% 12 0.27% 3 1.32% 46.165.197.141
18 6 1.10% 3 0.82% 12 0.27% 3 1.32% 76.72.167.163
19 6 1.10% 3 0.82% 12 0.27% 3 1.32% host-137-82-2-96.midco.net
20 6 1.10% 4 1.10% 9 0.20% 2 0.88% sticker01.yandex.ru
21 6 1.10% 3 0.82% 12 0.27% 3 1.32% www.whois.sc
22 5 0.92% 4 1.10% 10 0.23% 1 0.44% 180.73.29.57
23 5 0.92% 3 0.82% 8 0.17% 1 0.44% ip72-196-106-124.ga.at.cox.net
24 4 0.74% 4 1.10% 101 2.24% 1 0.44% 02df9979.bb.sky.com
25 4 0.74% 2 0.55% 8 0.18% 2 0.88% 173.208.241.226
26 4 0.74% 2 0.55% 8 0.18% 2 0.88% 46-4-148-156.cinfuserver.com
27 4 0.74% 2 0.55% 8 0.18% 2 0.88% crawl10.exabot.com
28 4 0.74% 2 0.55% 8 0.18% 2 0.88% ks380405.kimsufi.com
29 3 0.55% 3 0.82% 1 0.03% 3 1.32% 180.76.6.26
30 3 0.55% 0 0.00% 11 0.23% 1 0.44% 31.184.242.102

Top 10 of 123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 4.04% 20 5.48% 672 14.85% 1 0.44% c.aihit.com
2 43 7.90% 29 7.95% 553 12.23% 15 6.61% crawl-66-249-71-38.googlebot.com
3 71 13.05% 38 10.41% 464 10.26% 24 10.57% crawl-66-249-71-116.googlebot.com
4 7 1.29% 7 1.92% 432 9.55% 1 0.44% wsip-70-184-193-198.dc.dc.cox.net
5 7 1.29% 7 1.92% 410 9.06% 1 0.44% 38.100.21.21
6 18 3.31% 18 4.93% 408 9.02% 1 0.44% 109.123.117.146
7 84 15.44% 56 15.34% 125 2.77% 14 6.17% sticker00.yandex.ru
8 4 0.74% 4 1.10% 101 2.24% 1 0.44% 02df9979.bb.sky.com
9 1 0.18% 1 0.27% 91 2.01% 1 0.44% 180.76.5.148
10 1 0.18% 1 0.27% 91 2.01% 1 0.44% 180.76.5.180

Top 8 of 12 Total Referrers
# Hits Referrer
1 518 95.22% - (Direct Request)
2 1 0.18% http://torrentland.biz
3 1 0.18% http://traquefraude.e-monsite.com
4 1 0.18% http://www.google.co.uk/url
5 1 0.18% http://www.google.com.my/url
6 1 0.18% http://www.google.com/url
7 1 0.18% http://www.whorush.com/search/
8 1 0.18% http://yandex.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% january detox statistics
2 1 33.33% trilm and detox
3 1 33.33% trimi detox

Top 15 of 55 Total User Agents
# Hits User Agent
1 121 22.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 104 19.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 46 8.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 38 6.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 25 4.60% Googlebot-Image/1.0
6 24 4.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
7 22 4.04% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
8 18 3.31% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
9 15 2.76% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 14 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 11 2.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
12 11 2.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 7 1.29% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 6 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
15 5 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for February 2012

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 254 46.69% 158 43.29% 2054 45.41% Commercial (com)
2 146 26.84% 114 31.23% 1818 40.19% Unresolved/Unknown
3 90 16.54% 60 16.44% 134 2.96% Russian Federation
4 35 6.43% 23 6.30% 481 10.63% Network (net)
5 6 1.10% 3 0.82% 12 0.27% Germany
6 6 1.10% 3 0.82% 12 0.27% Seychelles
7 2 0.37% 1 0.27% 4 0.09% France
8 2 0.37% 1 0.27% 4 0.09% Netherlands
9 2 0.37% 1 0.27% 4 0.09% Poland
10 1 0.18% 1 0.27% 0 0.01% Ukraine


Generated by Webalizer Version 2.20